,Model##other##,Unit Radius##length##inches,Unit Height##length##inches,Skid Spacing##length##inches,Skid Length##length##inches,Height to Relief##length##inches,Height to Hot Outlet##length##inches,Height to Energy##length##inches,Height to Drain##length##inches,Height to Cold Inlet##length##inches,Energy Radius##length##inches,Burner Width##length##inches,Burner Height##length##inches,Burner Depth##length##inches,B##length##inches,A##length##inches,Relief Valve NPT##length##inches,Hot Water NPT##length##inches,Gas Inlet NPT##length##inches,Flue Diameter##length##inches,Drain NPT##length##inches,Cold Water NPT##length##inches,Air Inlet Diameter##length##inches,Weight##other##,Minimum Gas Pressure##other##,Maximum Static Gas Pressure##other##,Recovery Rate 40F to 140F##other##,Recovery Rate 40F to 120F##other##,Input##other##,Blower Motor HP##other##,Voltage##electrical_potential##volts,Frequency##electrical_Frequency##hertz,Current##electrical_current##amperes,Blower Motor Voltage##electrical_potential##volts,Blower Motor Current##electrical_current##amperes
40 N 90A-MXS,40 N 90A-MXS,17.125,61,20.5,34.5,50.625,50,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,7,1,2,3,1010,5.5,9,500 gph,400 gph,399000,0.166666667,120,60,2,120,1.75
20 N 119A-MXS,20 N 119A-MXS,17.125,72,20.5,34.5,62.625,62,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,5,1,2,3,1070,5.5,9,195 gph,245 gph,199000,0.166666667,120,60,2,120,1.75
20 N 125A-MXS,20 N 125A-MXS,17.125,72,20.5,34.5,62.625,62,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,5,1,2,3,1020,5.5,9,195 gph,245 gph,199000,0.166666667,120,60,2,120,1.75
27 N 125A-MXS,27 N 125A-MXS,17.125,72,20.5,34.5,62.625,62,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,6,1,2,3,1070,5.5,9,260 gph,330 gph,270000,0.166666667,120,60,2,120,1.75
40 N 125A-MXS,40 N 125A-MXS,17.125,72,20.5,34.5,62.625,62,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,7,1,2,3,1130,5.5,9,390 gph,490 gph,399000,0.166666667,120,60,2,120,1.75
27 N 250A-MXS,27 N 250A-MXS,22.5,72,24.5,45,62.625,62,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,6,1,2,3,1470,5.5,9,270 gph,340 gph,270000,0.166666667,120,60,2,120,1.75
40 N 250A-MXS,40 N 250A-MXS,22.5,72,24.5,45,62.625,62,7,18,25,4,15.25,14,10.25,6.25,9,0.75,2,0.75,7,1,2,3,1520,5.5,9,500 gph,400 gph,399000,0.166666667,120,60,2,120,1.75
